Simple, Transparent Pricing
Pick a plan that fits your call volume. Every plan includes a 7-day free trial with full access — no credit card required.
Solo operators, 1-3 calls/day
- 150 minutes/month
- AI phone answering 24/7
- Instant SMS notifications
- Call dashboard & transcripts
- Smart call forwarding
- Appointment booking
- Google Calendar sync
- CRM & lead capture
- Analytics dashboard
Extra minutes: $0.25/min after 150 min
Start Free TrialGrowing businesses, 4-8 calls/day
- 400 minutes/month
- AI phone answering 24/7
- Instant SMS notifications
- Call dashboard & transcripts
- Smart call forwarding
- Appointment booking
- Google Calendar sync
- CRM & lead capture
- Analytics dashboard
- Priority support
Extra minutes: $0.20/min after 400 min
Start Free TrialMulti-crew operations, 8+ calls/day
- 800 minutes/month
- AI phone answering 24/7
- Instant SMS notifications
- Call dashboard & transcripts
- Smart call forwarding
- Appointment booking
- Google Calendar sync
- CRM & lead capture
- Analytics dashboard
- Priority support
Extra minutes: $0.15/min after 800 min
Start Free Trial7-day free trial · No credit card required · Cancel anytime
Compare Plans
Every feature is included on every plan. Pick the one that fits your call volume.
Starter$49/month | ProMost Popular$99/month | Business$199/month | |
|---|---|---|---|
| Minutes & Pricing | |||
| Included minutes | 150 | 400 | 800 |
| Overage rate | $0.25/min | $0.20/min | $0.15/min |
| Core Features | |||
| AI phone answering 24/7 | |||
| Instant SMS notifications | |||
| Call dashboard & transcripts | |||
| Smart call forwarding | |||
| Call transfer to owner | |||
| Appointment booking | |||
| Google Calendar sync | |||
| CRM & lead capture | |||
| Lead source detection | |||
| Analytics dashboard | |||
| Blocked number management | |||
| Custom greeting & business hours | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Get Started | Get Started | Get Started |
What a Minute of AI Answering Costs
Effective per-minute price across published AI receptionist plans, with a human-receptionist service included for reference. Yes, Rosie sells a cheaper minute than we do — we're showing it anyway. The number that matters is booked jobs per dollar, and that comes from trade-specific intake, not minute price.
| Provider | Plan | Included | Per minute | Worth knowing |
|---|---|---|---|---|
| Rosie | Professional — $49/mo | 250 min | $0.20 | Most included entry minutes in the class; generalist SMB intake |
| HeyfieldUs | Pro — $99/mo | 400 min | $0.25 | Every feature on every plan; trade-specific intake |
| HeyfieldUs | Business — $199/mo | 800 min | $0.25 | Lowest overage rate ($0.15/min) |
| HeyfieldUs | Starter — $49/mo | 150 min | $0.33 | Full feature set from day one |
| Dialzara | Business — $99/mo | 220 min | $0.45 | Website chat and SMS are paid add-ons |
| Frontdesk AI | Business-in-a-Box — $99/mo | 200 min | $0.50 | The $20 Basic tier includes no voice minutes |
| AgentZap | Starter — $109/mo | 150 min | $0.73 | Plus a $399 one-time setup fee |
| Sameday AI | Launch — $449/mo | 500 min | $0.90 | Home-service premium tier; ServiceTitan integration |
| Ruby | 50 receptionist minutes — $250/mo | 50 min | $5.00 | Human receptionists, shown for reference; 24/7 included, chat is a paid add-on |
Computed from public pricing pages, last checked July 7, 2026. Vendors change pricing — verify before you sign. Full breakdowns in our honest comparisons.
Pricing Questions
One Booked Job Pays for a Full Year
Start your 7-day free trial today. No credit card, no commitment, no risk. Just fewer missed calls.